Earlier at this time | ||
15. 2. 2019 | -3.8 °C | 96.6% |
14. 2. 2019 | 2.3 °C | 99.3% |
13. 2. 2019 | °C | |
12. 2. 2019 | 0.2 °C | 79.9% |
11. 2. 2019 | 1.1 °C | 95.2% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 1 194 963 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 34.1 °C - 4.8.2018 15:43 |
Lowest temp.: | -22.1 °C - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: -5.7 °C | AVG: -4.45 °C | MAX: -2.8 °C |
HUMIDITY
MIN: 92.9% | AVG: 93.8% | MAX: 94.9% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.