Earlier at this time | ||
6. 2. 2025 | 7.1 °Ro | 45.6% |
5. 2. 2025 | 4.8 °Ro | 45.7% |
4. 2. 2025 | 4.7 °Ro | 47% |
3. 2. 2025 | 7.2 °Ro | 51.5% |
2. 2. 2025 | 7.7 °Ro | 9.9% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 256 086 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 25.7 °Ro - 30.6.2019 16:25 |
Lowest temp.: | -4.1 °Ro - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 8.2 °Ro | AVG: 8.3 °Ro | MAX: 8.4 °Ro |
HUMIDITY
MIN: 66.6% | AVG: 68.74% | MAX: 69.7% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.