Earlier at this time | ||
6. 2. 2025 | 28.9 °F | 31.4% |
5. 2. 2025 | 21.9 °F | 45.2% |
4. 2. 2025 | 21.9 °F | 43.2% |
3. 2. 2025 | 30.9 °F | 46% |
2. 2. 2025 | 32.4 °F | 6.1% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 256 158 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 94.3 °F - 30.6.2019 16:25 |
Lowest temp.: | -7.8 °F - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 34.3 °F | AVG: 34.8 °F | MAX: 35.2 °F |
HUMIDITY
MIN: 66.6% | AVG: 69.27% | MAX: 70.6% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.