History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
19.1.2017 07:57 183.2
7.1.2017 06:21 182.4
18.1.2017 08:19 181.5
17.1.2017 06:59 177.6
15.2.2021 06:40 177
11.1.2017 08:47 176.9
12.2.2021 08:00 174.8
27.2.2018 06:39 174.5
28.2.2018 06:55 173.7
23.1.2019 08:05 173.7
1.3.2018 06:20 173.6
26.2.2018 07:26 173.1
1.2.2021 05:26 173
22.1.2019 07:52 172.7
14.2.2021 06:46 172.5

 Lowest temp. - AVG
 Day  Temperature  (°D)
19. 1. 2017 173.3
18. 1. 2017 173.3
7. 1. 2017 171.3
17. 1. 2017 169.5
27. 2. 2018 167.5
28. 2. 2018 167
26. 2. 2018 166.5
12. 2. 2021 166.4
22. 1. 2019 166.1
23. 1. 2019 166
21. 1. 2019 164.9
1. 3. 2018 164.6
25. 2. 2018 164.4
31. 1. 2021 164.1
15. 2. 2021 163.8
 Highest temp.
 Day  Temperature  (°D)
30.6.2019 16:25 98.1
4.8.2018 15:43 98.9
26.6.2019 16:50 99.2
8.8.2018 14:43 99.8
25.7.2019 18:07 99.8
31.7.2018 15:00 99.9
1.8.2017 18:19 100.1
9.8.2018 17:15 100.2
1.8.2018 14:18 100.4
1.7.2019 15:12 100.4
5.8.2022 15:25 101.1
30.7.2018 14:45 101.1
15.7.2023 16:02 101.6
7.8.2018 16:48 101.6
10.7.2024 15:29 101.6

 Highest temp. - AVG
 Day  Temperature  (°D)
11. 6. 2019 110.1
15. 6. 2019 110.8
26. 6. 2019 110.9
12. 6. 2019 111.4
1. 8. 2018 112
1. 8. 2017 112
2. 8. 2018 112.4
30. 6. 2024 112.4
9. 8. 2018 112.6
8. 8. 2018 113
31. 7. 2018 113.1
4. 8. 2018 113.2
1. 7. 2019 113.5
19. 6. 2022 113.7
5. 8. 2022 113.8