Earlier at this time | ||
18. 7. 2025 | 15.7 °Ro | 83.2% |
17. 7. 2025 | 7.5 °Ro | |
16. 7. 2025 | 16 °Ro | 75.5% |
15. 7. 2025 | 18.2 °Ro | 66.2% |
14. 7. 2025 | 16.5 °Ro | 79.7% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 451 915 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 25.7 °Ro - 30.6.2019 16:25 |
Lowest temp.: | -4.1 °Ro - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 16.4 °Ro | AVG: 16.5 °Ro | MAX: 16.6 °Ro |
HUMIDITY
MIN: 74.3% | AVG: 74.71% | MAX: 75.3% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.