Earlier at this time | ||
16. 4. 2025 | 18.2 °Ro | 58.5% |
15. 4. 2025 | 14.1 °Ro | 0.1% |
14. 4. 2025 | 17.5 °Ro | 51.9% |
13. 4. 2025 | 15.6 °Ro | 62% |
12. 4. 2025 | 14.6 °Ro | 62.5% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 354 644 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 25.7 °Ro - 30.6.2019 16:25 |
Lowest temp.: | -4.1 °Ro - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 15.2 °Ro | AVG: 17.6 °Ro | MAX: 20.3 °Ro |
HUMIDITY
MIN: 36.1% | AVG: 52.53% | MAX: 65.2% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.