Earlier at this time | ||
8. 5. 2025 | 500.9 °R | 60.5% |
7. 5. 2025 | 498.2 °R | 50.9% |
6. 5. 2025 | 501.4 °R | 53.9% |
5. 5. 2025 | 501.4 °R | 26.7% |
4. 5. 2025 | 509.7 °R | 42.9% |
Statistics | |
Location: | Počasí Krkonoše |
Measurements count: | 4 384 951 |
Measured by: | 8.10.2016 14:21 |
Highest temp.: | 554 °R - 30.6.2019 16:25 |
Lowest temp.: | 451.9 °R - 19.1.2017 07:57 |
TODAY | TEMPERATURE MIN: 490.1 °R | AVG: 492.5 °R | MAX: 496.2 °R |
HUMIDITY
MIN: 47% | AVG: 55.24% | MAX: 65.9% |
TME manufacturer: www.petrpikora.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.